MSH-M Series Specifications | MSH3012M | MSH4024M |
Inverter Specifications |
Input battery voltage range | 9 - 17 VDC | 18 - 34 VDC |
Nominal AC output voltage | 120 VAC ± 5% | 120 VAC ± 5% |
Output frequency and accuracy | 60 Hz ± 0.05 Hz | 60 Hz ± 0.1 Hz |
Total Harmonic Distortion (THD) | < 5% | < 5% |
1 msec surge current (amps AC) | 70 | 120 |
100 msec surge current (amps AC) | 40 | 82 |
5 sec surge power (real watts) | 3900 | 5800 |
30 sec surge power (real watts) | 3800 | 5400 |
5 min surge power (real watts) | 3200 | 4900 |
30 min surge power (real watts) | 3000 | 4500 |
Continuous power output at 25° C | 3000 VA | 4000 VA |
Maximum continuous input current | 400 ADC | 267 ADC |
Inverter efficiency (peak) | 90.0% | 93.7% |
Transfer time | 16 msecs | 16 msecs |
Search mode (typical) | < 8 watts | < 8 watts |
No load (120 VAC output typical) | 30 watts | 25 watts |
Waveform | Pure Sine Wave | Pure Sine Wave |
Charger Specifications |
Continuous output at 25° C | 125 ADC | 110 ADC |
Charger efficiency | 87% | 87% |
Power factor | > .95 | > .95 |
Input current at rated output (AC amps) | 18 | 28 |