sun EcoVantage Mobile Catalog


Home: EcoVantage Mobile Catalog: Batteries: Large:

PV1 Solar Industrial Batteries
Cat. No. SG-HPV1

A top-of-the-line industrial battery that's optimized for deep-cycle photovoltaic service. Rated for 2,100 cycles to 80% depth of discharge. Batteries just don't come any more robust than this. In an off-grid renewable energy homestead with reasonable attention and care, these batteries can be expected to deliver trouble-free service for 15 to 20 years. Packaged with six propylene-clad cells in a steel tray. Features include heat sealed cell covers, the thickest plate grids in the industry, maximum density paste, with a multi-layer retention system that's wrapped horizontally and vertically to help hold active paste material onto the grids.

Hawker offers removable, or non-removable cells. The non-removable cells, with soldered, molded, plastic-encased cell interconnects are recommended, and are less expensive, so long as you can deal with the weight of these 6-packs. Interconnect cables are only needed between 12-volt trays with either cell version. Order multiple trays as needed for voltage and amp-hour capacity.

Hawker, PV1 Solar Industrial Battery, 2100 Cycle, Non-Removable Cells,

420-0003  12V, 632Ah, Bolt-on Terminal, 085F13 
420-0004  12V, 735Ah, Bolt-on Terminal, 085F15 
420-0005  12V, 845Ah, Bolt-on Terminal, 085F17
420-0006  12V, 950Ah, Bolt-on Terminal, 085F19 
420-0007  12V, 1055Ah, Bolt-on Terminal, 085F21
420-0008  12V, 1160Ah, Bolt-on Terminal, 085F23 
420-0009  12V, 1270Ah, Bolt-on Terminal, 085F25
420-0010  12V, 1375Ah, Bolt-on Terminal, 085F27
420-0011  12V, 1482Ah, Bolt-on Terminal, 085F29 
420-0012  12V, 1585Ah, Bolt-on Terminal, 085F31
420-0013  12V, 1690Ah, Bolt-on Terminal, 085F33
420-0078  12V, 632Ah, Bolt-on Terminal, 085F13 
420-0079  12V, 735Ah, Bolt-on Terminal, 085F15
420-0015  12V, 845Ah, Bolt-on Terminal, 085F17
420-0016  12V, 950Ah, Bolt-on Terminal, 085F19
420-0017  12V, 1055Ah, Bolt-on Terminal, 085F21
420-0018  12V, 1160Ah, Bolt-on Terminal, 085F23
420-0019  12V, 1270Ah, Bolt-on Terminal, 085F25 
420-0020  12V, 1375Ah, Bolt-on Terminal, 085F27
420-0021  12V, 1482Ah, Bolt-on Terminal, 085F29 
420-0022  12V, 1585Ah, Bolt-on Terminal, 085F31 
420-0023  12V, 1690Ah, Bolt-on Terminal, 085F33


Model:





eM
© 2019
EcoVantage Energy Inc

Home

Visit Our Full Website