Classic
The Preferred Choice
Exide Technologies Industrial Energy has been manufacturing economical,
long-lasting flooded batteries for over a century. Tested and proven in
the toughest field conditions, GNB Flooded Classic batteries offer
maximum efficiency and reliability for the widest variety of
applications.
Properties
- Design
life in years: 20 @ 25°C
- Nominal
capacity: 621–2620 Ah @ 25°C
- Grid
plate
- Single
cell
- Low
maintenance
- Recyclable
Material:
Container Styrene Acrylonitrile (SAN)
Cover Acrylonitrile Butadiene Styrene (ABS)
Optional:
Polycarbonate Container & Cover, All Plate Counts
PVC Container & Cover, 27 - 29 Plate Counts Only
Posts:
NXT-09 to NXT-19 Two 1.5" (38.1 mm) square
NXT-21 to NXT-29 Four 1.0" (25.4 mm) square
NXT-31 to NXT-39 Four 1.5" (38.1 mm) square
Vents: GNB "Pre-Vent" Flame Arrester
Inter-Cell Connectors: Lead Plated Copper
For further information please refer to the available downloads
below.
Type | Capacities | Dimensions
approx. | Weight
approx. |
2V
| 1.215 SG
C8
to 1.75 VPC
@ 25°C | L | W | H |
|
| Ah | in | in | in | lbs |
NXT-09 | 621 | 7.37 | 14.5 | 22.2 | 140 |
NXT-11 | 753 | 7.37 | 14.5 | 22.2 | 154 |
NXT-13 | 874 | 7.37 | 14.5 | 22.2 | 167 |
NXT-15 | 986 | 7.37 | 14.5 | 22.2 | 180 |
NXT-17 | 1088 | 7.37 | 14.5 | 22.2 | 193 |
NXT-19 | 1181 | 7.37 | 14.5 | 22.2 | 205 |
NXT-21 | 1358 | 9.26 | 14.5 | 22.6 | 239 |
NXT-23 | 1475 | 9.26 | 14.5 | 22.6 | 252 |
NXT-25 | 1589 | 9.26 | 14.5 | 22.6 | 264 |
NXT-27 | 1753 | 11.4 | 14.5 | 22.6 | 301 |
NXT-29 | 1888 | 11.4 | 14.5 | 22.6 | 314 |
NXT-31 | 2141 | 14.6 | 14.5 | 22.6 | 373 |
NXT-33 | 2264 | 14.6 | 14.5 | 22.6 | 385 |
NXT-35 | 2385 | 14.6 | 14.5 | 22.6 | 399 |
NXT-37 | 504 | 14.6 | 14.5 | 22.6 | 412 |
NXT-39 | 2620 | 14.6 | 14.5 | 22.6 | 425 |
GNB® Flooded Classic® Industrial Batteries Product Overview Section 30.10