Maximum Output Current (I) | 5 | 10
|
Nominal Battery Voltages | 12/24 |
Input Panel Power (Wp) | 60/120 | 120/240 |
Panel Intelligence | PWM |
Maximum Input Voltage (Voc) | 25/50 |
Charging Regulation | Four stages: bulk, absorb, float and equalization |
Bulk Voltage (VDC) | Flooded: 14.8/29.6 VRLA: 14.6/29.2 |
Absorb Voltage (VDC) | Flooded: 14.8/29.6 VRLA: 14.4/28.8 |
Absorb Time | 2 hours |
Float Voltage (VDC) | Flooded: 13.2/26.4 VRLA: 13.5/27.0 |
Equalization Voltage (VDC) (Flooded Batteries Only) | Flooded: 15.5/31.0 |
Equlaization Time | 1 hour |
State of Charge Low Voltage Disconnect (V) | 11.4/22.8V |
Low Battery Load Reconnect (VDC) | 12.4/28.4 |
High Battery Load Disconnect (VDC) | 15.0/30.0 |
Temperature Compensation | -5mV/°C |
Battery Type Selection
| VRLA/Flooded—selectable via jumper. Factory default VRLA (jumper inserted) |
Data Logging | Available with monitoring software. |
Standby Current (mA) | 6.8 |
Display | 3 LEDs |
IP Class | IP20 |
Operating Temperature Range | -40° to 60° C |
Humidity | 0-95% RH non-condensing |
Dimensions HxWxD (in/cm) | 2.6x6.3x1.0 / 6.8x15.9x2.5 | 2.6x6.3x1.0 / 6.8x15.9x2.5 |
Weight (lb/kg) | .39 / .18 |
Certifications | CE, IEC/EN 62109-1 |
Warranty | Standard 2 year |