| Maximum Output Current (I) | 20 | 10
|
| Nominal Battery Voltages | 12/24 |
| Input Panel Power (Wp) | 300/600 | 150/300
|
| Panel Intelligence | MPPT |
| Maximum Input Voltage (Voc) | 100 |
| Charging Regulation | Four stages: bulk, absorb, float and equalization |
| Bulk Voltage (VDC) | Flooded: 14.8/29.6 VRLA: 14.6/29.2 |
| Absorb Voltage (VDC) | Flooded: 14.8/29.6 VRLA: 14.4/28.8 |
| Absorb Time | 2 hours |
| Float Voltage (VDC) | Flooded: 13.2/26.4 VRLA: 13.5/27.0 |
Equalization Voltage (VDC) (Flooded Batteries Only) | Flooded: 15.5/31.0 |
Equalization Time | 1 hour | 2 Hours
|
State of Charge Low Voltage Disconnect (V) | 11.4/22.8V |
Low Battery Load Reconnect (VDC) | 12.4/28.8 |
High Battery Load Disconnect (VDC) | 15.0/30.0 |
| Temperature Compensation | -5mV/°C |
Battery Type Selection
| VRLA/Flooded—selectable via jumper. Factory default VRLA (jumper inserted) |
| Data Logging | Internal data logging up to one week, longer data logging available with monitoring software. |
Self Consumption (mA) (Asleep/Awake) | 14/80 |
| Peak Efficiency | 97% |
| Display | 3 LEDs |
| IP Class | IP20 |
| Operating Temperature Range | -40° to 60° C |
| Humidity | 0-95% RH non-condensing |
| Dimensions HxWxD (in/cm) | 4.3x7.8x2.2 / 11.0x19.7x5.7 | 4.3x7.8x1.8 / 11.0x19.7x4.5
|
| Weight (lb/kg) | 2.16 / .98 | 1.10 / .50
|
| Certifications | CE, IEC/EN 62109-1 |
| Warranty | Standard 2 year |