The Pump Plus Kit includes a Charger, a Display and
an Auto Pump 12V. This kit provides a complete vehicle charging system
at an affordable price.
Please note, the charger pictured above is for the 53-21-1100 only.
Click on the Part Number below to view the specifications of each
product:
Kit Part Number |
|
Charger | Display | Auto Pump | 51-21-1100 | 1000 PLC System, w/ Bar Graph Display
|
091-215-12-PP | 091-199-001 | 091-9-12V (2) | 51-21-3100 | 1000 PLC System, w/ Status Center
|
091-215-12-PP | 091-194A-IND | 091-9-12V (2) | 51-21-4106 | 1000 PLC System, w/ Watertight Status Center
|
091-215-12-PP | 091-194A- IND-WT-YW | 091-9-12V (2) | 52-21-1100 | 1200 System, w/ Bar Graph Display
|
091-193-12 | 091-199-001 | 091-9-12V (2) | 52-21-3100 | 1200 System, w/ Status Center
|
091-193-12 | 091-194-IND | 091-9-12V (2) | 52-21-4106 | 1200 System, w/ Watertight Status Center
|
091-193-12 | 091-194- IND-WT-YW | 091-9-12V (2) | 56-21-1100 | HO System
|
091-237-12-PP | 091-39-IND | 091-9-12V (2) | 53-21-1100 | 2000 PLC System, w/ Bar Graph Display
|
091-9C-HO- CHARGER | On Charger (1) | 091-9-12V (2) | 54-21-1100 | D System, w/ Bar Graph Display
|
091-9-DPP- CHARGER | 091-66-IND | 091-9-12V (2) |
Options, please specify when ordering:
(1) An ammeter is on the front of the 091-9C-HO-CHARGER charger. The
Auto Charge Status Centers, 091-189-12 or 091-189-12-3.5D, or the LED
Display, IN-4 can be added, at an additional cost.
(2) The 091-9-12V, Auto Pump AC, is supplied in this kit. The
091-9-12V-AD, Auto Pump AC with Auto Drain, can be substituted, at an
additional cost.
|