logo Mobile site   Catalog   EcoVantage Marine    Safety Works website
Home
EcoVantage Catalog
Policies
Mission
Marketing
Contact
Search:


Home: EcoVantage Catalog: Water Pumps/Air Pumps: Submersible:

SunPumps SCS Series Brushless DC Submersible Pumps
Cat. No. SCS-DC
Weight 25 lbs

SunPumps SCS series submersibles are high-quality, maintenance-free, DC-powered pumps specifically made for stand-alone water delivery in remote locations. They are installed below the water level in a water well, lake, river, or cistern and used to fill an open tank or pressurize water systems for remote homes, small farms, and villages. SCS Series operate on 400 to 2000 watts of DC power at 30 to 180 volts. The power may be supplied from a variety of sources, including solar modules, wind generators, batteries or any combination of the three. The submersible motors incorporate permanent magnet, brushless DC technology and are constructed of corrosion-resistant, marine-grade bronze and stainless steel. Internal pressure equalization allows motor submersion to any depth without damage to seals. The pump ends are multi-stage centrifugals constructed of stainless steel or marine-grade bronze and stainless steel on select models. The impellers are wearresistant, glass-filled, engineered composite, which is resistant to mineral and algae deposits.

1-year warranty.

Pump Model Voltage
DC
Current
 Adc
Power
 Watts
Horse-
power
  GPM  Head
 feet
Diameter L

Discharge
NPT
LB
SCS 2-280 30-45 10.5 475 0.5 1.5- 4 280 3.9 31 1-1/4” 30
SCS 4.5-160 30-60 8.1 486 0.5 3- 6 160 3.9 21 1-1/4” 24
SCS 8-90 30-45 8.6 390 0.5 5 -11 90 3.9 23 1-1/4” 25
SCS 9-100 30-60 8.7 522 0.5 6 -15 100 3.9 19 1-1/4” 23
SCS 18-45 30-45 8.5 380 0.5 10 -24 45 3.9 24 2” 26
SCS 3-425 60-105 8.8 924 1 2 -5 425 3.9 33 1-1/4” 25
SCS 6-185 60-120 6.1 732 1 4 -8 185 3.9 24 1-1/4” 29
SCS 10-230 60-105 9.5 998 1 6 -14 230 3.9 29 1-1/4” 32
SCS 14-160 60-105 9.1 955 1 10 -22 160 3.9 28 1-1/4” 31
SCS 30-115 60-120 10 1200 1 18 -40 115 3.9 28 2” 36
SCS 4-500 120-180 7.5 1345 1.5 3 -6 500 3.9 34 1-1/4” 38
SCS 11-300 120-180 8.1 1458 1.5 8 -14 300 3.9 30 1-1/4” 37
SCS 17-200 120-180 8.2 1476 1.5 12 -21 200 3.9 28 1-1/4” 35
SCS 40-90 120-180 8.1 1458 1.5 26 -57 90 3.9 25 2” 33
SCS 4-550 120-180 8 1440 2 3 -7 550 3.9 27 1-1/4” 39
SCS 16-300 120-180 11.5 2070 2 10 -23 300 3.9 32 1-1/4” 39
SCS 50-100 120-180 9.7 1746 2 30-60 100 3.9 27 2 37



Model:






EcoVantage Energy Inc© 
All rights reserved